Beschreibung
Nano PAC 300P Mini Electrophoresis Power Supply
Nano PAC 300 | |
---|---|
Output Voltage | 10-300V |
Increment | 1V |
Output Current | 1-400mA |
Output Type | Constant voltage or constant current |
Safety | No load detection; shrouded plugs and sockets |
Operation Temperature | 4°C - 40°C |
Unit Dimensions | 140 x 191 x 84 mm (W x L x H) |
Construction material | Polycarbonate housing and aluminum bottom plates |
Rated Voltage | 100-240V~, 50-60Hz, 2.5A |
Weight | Approx. 1 kg |
Program | 2-step program |
connector | standard 4mm banana plug |
Certification | CE, ETL, FCC |
Bewertungen
Es gibt noch keine Bewertungen.